Are you worried about the new unit rates for Gujranwala Electric Power Company following the tariff change? We’ll be discussing the updated tariff rates that came into effect in July 2024.
GEPCO Unit Rates
As of 2024, GEPCO unit rates for protected customers range from Rs. 7 for up to 50 units to Rs. 18.07 for 101-200 units. For unprotected customers, rates start at Rs. 22 for 1-100 units and go up to Rs. 65 for over 700 units. Rising prices are influenced by currency fluctuations and increased fuel taxes.
Section A1
Protected | Old Tariff | New Tariff01 July 2024 | Increase(PKR/Unit) | Change% |
01-100 | 7.74 | 11.69 | 3.95 | 51% |
101-200 | 10.06 | 14.16 | 4.10 | 41% |
Unprotected | Old Tariff | New Tariff01 July 2024 | Increase(PKR/Unit) | Change% |
01-100 | 16.48 | 23.59 | 7.11 | 43.15% |
101-200 | 22.95 | 30.10 | 7.15 | 31.14% |
201-300 | 27.14 | 34.26 | 7.12 | 26.24% |
301-400 | 32.03 | 39.15 | 7.12 | 22.23% |
401-500 | 35.24 | 41.36 | 6.12 | 17.36% |
501-600 | 36.66 | 42.78 | 6.12 | 16.69% |
601-700 | 37.80 | 43.92 | 6.12 | 16.19% |
701-800 | 42.72 | 48.84 | 6.12 | 14.33% |
Section A2
A2-GENERAL SUPPLY TARIFF- COMMERCIAL | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
a) For sanctioned load less than 5KW | – | 30.25 |
b) For sanctioned load 5KW & Above | 500 | 31.93 |
c) Time of use TOU PeakTOU Off-Peak | 500500 | 33.8527.88 |
d)Electric Vehicle Charging Station | – | 31.93 |
Tariff rates for Commercial Consumers
Section A3
A3-GENERAL SERVICES | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
General Services | 29.81 |
Section B
B- INDUSTRIAL SUPPLY TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
B-1 Up to 25KW | – | 26.83 |
B-2 25-500KW | 500 | 26.33 |
Time of use Up to 25KW Peak Up to 25KW Off Peak | –– | 30.3924.83 |
Time of use 25-500 KW Peak 25-500KW Off Peak | 500500 | 30.3324.62 |
For all Loads Up to 5000KW Peak Off Peak | 460460 | 30.3324.53 |
For all Loads Peak Off Peak | 460460 | 30.3324.43 |
Section C
C-BULK SUPPLY TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
C-1 For supply at 400/230 Voltsa) Sanctioned load up to 5KWb) Sanctioned load above 5 & up to 500KW | –500 | 30.9330.43 |
C-2 For supply at 11,33KV up to & including 5000KW | 460 | 30.23 |
C-3 For supply at 66KV & above & sanctioned load above 5000KW | 440 | 30.13 |
C-1 For supply at 400/230 VoltsPeakOff Peak | 500500 | 33.8527.25 |
C-2 For supply at 11,33KV up to & including 5000KWPeakOff Peak | 460460 | 33.8527.05 |
C-3 For supply at 66KV & above & sanctioned load above 5000KWPeakOff Peak | 440400 | 33.8526.95 |
Tariff rates for bulk Supply Consumers
Section D
D- AGRICULTURE T/WELL TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
D-1 SCARP Less than 5KW | – | 26.93 |
D-2 Agriculture Tube-Wells | 200 | 16.60 |
SCARP 5KW & Above TOU Peak TOU Off-Peak | 200200 | 29.8822.60 |
Agriculture KW & Above TOU Peak TOU Off-Peak | 200200 | 16.6016.60 |
Section E
E- TEMPORARY SUPPLY TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
E-1 Residential Supply | – | 34.53 |
E-2 Commercial Supply | – | 30.64 |
E-3 Industrial Supply | – | 27.91 |
Tariff rates for Temporary Supply Consumers
Section F
F- SEASONAL SUPPLY TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGES |
125% of relevant industrial tariff | RS/KWH |
Tariff rates for Seasonal Supply Consumers
Section G
G- PUBLIC LIGHTING TARIFF | G- PUBLIC LIGHTING TARIFF | VARIABLE CHARGES RS/KWH |
Street Lighting | – | 29.93 |
Section H
H- RESIDENTIAL COLONIES OF INDUSTRIES TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
Residential colonies attached to Industrial premises | – | 29.93 |
Section I
I- RAILWAY TRACTION TARIFF | FIXED CHARGESRS/KW/Month | VARIABLE CHARGESRS/KWH |
Railway Traction | – | 29.93 |